Can Be Timed and Adjust Temperature Hot Air Fruit Vegetable Dehydrator Drying Food Vegetable Fruit Dryer Machine
Power of Fan: | 0.45-1.8kw |
Heating Source: | Electric/Gas/Steam |
Quantity of Trays: | 16-192PCS |
Trolleys Qty: | 1-8 PCS |
Thermal Area: | 5-100m2 |
Size of Tray: | 460X640X45mm |
Tray Type: | Customized |
Trademark: | Astar |
Product Details
Power of Fan | 0.45-1.8kw |
Heating Source | Electric/Gas/Steam |
Quantity of Trays | 16-192PCS |
Trolleys Qty | 1-8 PCS |
Thermal Area | 5-100m2 |
Size of Tray | 460X640X45mm |
Tray Type | Customized |
Trademark | Astar |
Transport Package | Wooden Case (Plywood) |
Specification | 3600x2200x2000mm |
Origin | Chongqing, China |
HS Code | 8419399090 |
Recommended Products
-
Sanitary Freeze Dryer Food Processing Machine for Agricultural/Dairy/Vegetable/Fruit/Snack/Rice/Farm/Meat -
Hot Air Fruit and Vegetable Dryer Drying Machine Machinery -
Industrial Hemp Hot Air Continuous Belt Fruit Dryer Vegetable Drying Machine -
Commercial Type Food Fruit Heat Pump Dryer/Dehydrator Machine -
Can Be Timed and Adjust Temperature Hot Air Fruit Vegetable Dehydrator Drying Food Vegetable Fruit Dryer Machine -
1000W 15 Layers Stainless Steel Food Dehydrator Fruit Dryer Food Drying Machine